Export to PDF
| Type of Risk(e.g. Strategic, Finance, HR) | Key Feedback | Potential Risk(event/ incident) | Probability of Occurrence | Maximum Potential Loss | Priority (1 - 5) High to Low | Action (accept,remove, off-set, reduce) | Project Owner /Responsible Party | Target Completion Date |
|---|---|---|---|---|---|---|---|---|
| Operational | ||||||||
| People/HR | ||||||||
| Strategic | ||||||||
| Financial Controls | ||||||||
| Balance Sheet | ||||||||
| Income Statement | ||||||||
| Debtors and Credit Extension | ||||||||
| Technology | ||||||||
| Governance, Regulatory and Legal | ||||||||
| Socio-Economic | ||||||||
| Crime | ||||||||
| Reputation | ||||||||
| Environment & Physical |
